vagonWEB
Railway passenger cars
 
vagonWEB
Railway passenger cars
Homepage » Train compositions » 2022 » Line HR-30
» Train compositions » 2022 » Line HR-30
en         ▼
Česky
English
Deutsch
Polski
Magyar
Español

Historical train compositions 2022 - Line HR-30

Page: 1
IC 580   Podravka   Osijek 05:20, Koprivnica 08:40-08:51, Zagreb GK 10:01
IC 581   Podravka   Zagreb GK 16:35, Koprivnica 17:48-17:57, Osijek 21:29
782   Drava   Osijek 16:10, Koprivnica 19:41-19:51, Zagreb GK 21:03
783   Drava   Zagreb GK 06:48, Koprivnica 08:03-08:13, Osijek 11:53
786      Virovitica 04:48, Bjelovar 05:51-05:53, Zagreb GK 07:09
787      Zagreb GK 15:38, Bjelovar 16:52-16:55, Virovitica 17:58
UB 980      Osijek 01:02, Virovitica 03:19-03:21, Koprivnica 04:31-04:33, Varaždin 05:18
UB 981      Zagreb GK 12:44, Koprivnica 14:29-14:43, Osijek 18:49
UB 982      Virovitica 05:59, Bjelovar 07:21-07:28, Zagreb GK 08:53
UB 984      Virovitica 09:07, Bjelovar 10:42-10:49, Zagreb GK 12:13
UB 985      Zagreb GK 07:31, Bjelovar 09:01-09:04, Virovitica 10:15-10:18, Osijek 12:52-12:59, Osijek DG 13:07
UB 987      Zagreb GK 17:00, Bjelovar 18:29
1782   Dalmacija   Osijek 20:00, Virovitica 22:31-22:33, Zagreb GK 00:45-01:10, Gospić 04:48-04:51, Knin 06:31-06:32, Split 08:42
1783   Dalmacija   Split 22:06, Knin 00:13-00:14, Gospić 02:03-02:04, Zagreb GK 05:57-06:48, Virovitica 09:15-09:17, Osijek 11:36
UB 1950      Virovitica 16:19, Pčelić 16:32-16:32, Daruvar 18:02-18:03, Banova Jaruga 19:43-19:45, Zagreb GK 21:31
UB 1951      Zagreb GK 18:14, Banova Jaruga 20:15-20:17, Daruvar 21:55-21:56, Pčelić 23:11-23:11, Virovitica 23:24
UB 1984      Virovitica 09:25, Bjelovar 10:42-10:49, Zagreb GK 12:13
2302      Virovitica 15.30, Bjelovar 17.03-17.09, Zagreb Gl.Kol. 18.48
2303      Zagreb Gl.Kol. 19.34, Bjelovar 21.07-21.09, Virovitica 22.24
2310      Virovitica 11.46, Bjelovar 12.56-12.57, Gradec Stajalište 13.35
2311      Gradec Stajalište 4.55, Bjelovar 5.37-6.01, Virovitica 7.13
2320      Virovitica 13.26, Bjelovar 14.42-14.58, Križevci 15.41
2321      Bjelovar 11.36, Virovitica 12.52
2322      Virovitica 18.47, Bjelovar 20.18
2351      Bjelovar 13.16, Kloštar 13.53-14.00, Koprivnica 14.42
6001      Koprivnica 14.43, Virovitica 15.58-16.00, Osijek 18.49
6010      Osijek 3.49, Virovitica 6.40-6.42, Pitomača 7.20
6011      Virovitica 3.36, Osijek 6.14
6012      Osijek 9.22, Virovitica 12.47-13.00, Špišić Bukovica 13.10
6013      Špišić Bukovica 13.58, Virovitica 14.09-14.12, Osijek 17.06
6014      Osijek Donji Grad 15.13, Osijek 15.21-15.25, Virovitica 18.08
6015      Špišić Bukovica 19.18, Virovitica 19.29-19.31, Našice 20.56-21.18, Osijek 22.24
6016      Osijek Donji Grad 19.48, Osijek 19.56-20.00, Virovitica 22.40
6018      Našice 21.30, Virovitica 23.00
6050      Osijek 10.25, Bizovac 11.01
6051      Bizovac 11.52, Osijek 12.21-12.23, Osijek Donji Grad 12.31
6052      Osijek Donji Grad 12.46, Osijek 12.54-13.01, Bizovac 13.30
6053      Bizovac 13.40, Osijek 14.16
6054      Osijek Donji Grad 18.40, Osijek 18.48-18.51, Bizovac 19.20
6071      Našice Grad 6.01, Našice 6.08-6.17, Osijek 7.24-7.26, Osijek Donji Grad 7.34
6072      Osijek Donji Grad 7.41, Osijek 7.49-7.51, Našice Grad 9.07
6073      Našice Grad 9.46, Osijek 11.00-11.02, Osijek Donji Grad 11.10
6074      Osijek 17.14, Našice Grad 18.30
6075      Našice Grad 19.39, Osijek 21.02
6080      Osijek Donji Grad 13.26, Osijek 13.34-13.42, Našice 14.50
6111      Osijek Donji Grad 13.09, Erdut 14.23
6131      Osijek 14.53, Osijek Donji Grad 15.01
6133      Osijek 19.30, Osijek Donji Grad 19.38
6301      Erdut 14.30, Osijek 15.51-15.53, Slavonski Brod 17.15
6401      Varaždin 19.22, Koprivnica 20.08-20.24, Virovitica 21.40
6410      Virovitica 4.03, Koprivnica 5.16
6411      Koprivnica 15.40, Virovitica 16.54
6421      Pitomača 7.57, Virovitica 8.20
6430      Kloštar 6.42, Koprivnica 7.25
6431      Koprivnica 5.53, Kloštar 6.34
6432      Kloštar 10.09, Koprivnica 10.52
6433      Koprivnica 8.55, Kloštar 9.37
6434      Kloštar 12.22, Koprivnica 13.05
6435      Koprivnica 11.28, Kloštar 12.09
6436      Kloštar 19.37, Koprivnica 20.19
7500      Osijek 6.22, Erdut 7.43-7.52, Bogojevo 8.03
7501      Bogojevo 8.20, Erdut 8.30-8.40, Osijek 10.01
7502      Erdut 14.32, Bogojevo 14.43-14.58, Sombor 15.35
7503      Sombor 13.00, Bogojevo 13.37-13.59, Erdut 14.09
Page: 1



295.6
vagonWEB.cz
Railway passenger cars

vh

Report a bug