Provozované řady vozů |
Vozy 1. třídy | |
A149 | 19-41 | | 149 |
Aee140 | 19-70 | | 140 |
Aee142 | 19-70 | | 142 |
Aee145, Aee152 | 19-51, 19-38 | | 145, 152 |
Apee139 | 10-70 | | 139 |
Amz138 | 19-91.5 | ex ÖBB | 138 |
Ampz143 | 10-91 | | 143 |
Ampz146 | 10-91 | | 146 |
ARmpee829 | 85-71 | | 829 |
ARmpee832 | 85-71 | | 832 |
Vozy 1. a 2. třídy | |
AB349 | 39-41 | | 349 |
ABmz346 | 30-90 | ex ÖBB | 346 |
ABpee347 | 30-30 | | 347 |
ABfhpvee395 | 80-30 | | 395 |
Vozy 2. třídy | |
Btee284, Btee285 | 21-19 | | 284, 285 |
Bdtee286, Bdtee287 | 20-19 | | 286, 287 |
Bdt252 | 28-19 | | 252 |
Bdt262 | 20-19 | | 262 |
Bdt279 | 21-08 | | 279 |
Bdt280 | 21-08 | | 280 |
Btee289 | 21-08 | | 289 |
Bdtee276 | 20-46 | | 276 |
Bdpee231 | 20-71 | | 231 |
Bdmtee275, Bdmtee281 | 22-44 | | 275, 281 |
Bdmtee263 | 20-82 | | 263 |
Bdmtee266 | 20-82 | | 266 |
Bdmtee267 | 20-82 | | 267 |
Bdmpee253 | 22-44 | | 253 |
B249, B256 | 20-41 | | 249, 256 |
Bd264 | 29-41 | | 264 |
B209 | 29-41 | | 209 |
B251 | 29-42 | | 251 |
Bee243 | 20-41 | | 243 |
Bee272 | 20-38.0 | | 272 |
Bee273 | 20-38.1 | | 273 |
Bee238 | 20-70.5 | | 238 |
Bee240 | 20-70.5 | | 240 |
Bpee237 | 20-70.0 | | 237 |
Bdmpee233 | 20-71 | | 233 |
Bbdgmee236 | 84-71 | | 236 |
Bdmpz227 | 29-91 | | 227 |
Bdmz223 | 20-91 | | 223 |
Bhmpz228 | 20-91 | | 228 |
Bmz224 | 20-91.1 | ex ÖBB | 224 |
Bmz226 | 21-90.1, 21-91.5 | ex ÖBB | 226 |
Bmz229 | 20-91.0 | ex ÖBB Dětské kino | 229 |
Bmz230 | 21-91.0 | ex ÖBB | 230 |
Bmz232 | 21-90.0 | ex ÖBB | 232 |
Bmz234 | 21-70.5 | ex ÖBB | 234 |
Bmz235 | 21-91.0 | ex ÖBB | 235 |
Bmz241 | 21-91 | | 241 |
Bmz245 | 21-91 | | 245 |
Bmto292 | 26-18 | | 292 |
Bdmteeo294 | 26-18 | | 294 |
Bdmteeo296 | 26-18 | | 296 |
Bfhpvee295 | 80-30 | | 295 |
BDs449, BDs450 | 82-40 | | 449, 450 |
BDsee454 | 82-40 | | 454 |
BDbmrsee447, BDbmsee448, 451 | 82-70, 82-78 | | 447, 448, 451 |
Btu590 | 28-29 | | 590 |
Lůžkové a lehátkové vozy | |
Bcmz834 | 59-70 | ex ÖBB | 834 |
WLABmee823 | 70-71 | | 823 |
WLABmz826 | 72-91 | | 826 |
Jídelní vozy | |
ARmpee829 | 85-71 | | 829 |
ARmpee832 | 85-71 | | 832 |
WRmee814 | 88-81 | | 814 |
WRmee816 | 88-81 | | 816 |
WRmz815 | 88-91 | | 815 |
WRmz817 | 88-90.2 | ex ÖBB | 817 |
Ucelené jednotky | |
Afmpz890 | railjet | | 890 |
ARbmpz892 | railjet | | 892 |
Bmpz891 | railjet | | 891 |
Bmpz893 | railjet | | 893 |
Ampz894 | InterJet | | 894 |
Bmpz895 | InterJet | | 895 |
Bdmpz896 | InterJet | | 896 |
Bbmpz897 | InterJet | | 897 |
Afmpz880 | ComfortJet | | 880 |
BRmpz882 | ComfortJet | | 882 |
Bdmpz883 | ComfortJet | | 883 |
ABfbdmteeo396, Bdmteeo297,298 | Škoda 13Ev Push-Pull MSK | | 396, 297, 298 |
Služební vozy | |
Ds952 | 95-40 | | 952 |
Ds953 | 92-40 | | 953 |
Vozy pro přepravu automobilů | |
DDm915 | 98-70 | | 915 |
Společenské a salónní vozy | |
Salon | 89-80 001 | | |
SR | 89-80 003 | | |
SR | 89-80 012 | | |
Salon | 89-80 013 | | |
SR | 89-80 014 | | |
SR | 89-40 016 | | |
Salon | 89-40 021 | | 803 |
SR | 89-80 022 | | 809 |
SR | 89-40 033 | | |
SR | 89-24 041 | | |
SR | 89-80 044 | | |
Elektrické vozy a jednotky | |
440 | | RegioPanter | |
460, 063 | | | |
471, 071, 971 | | CityElefant | |
640 | | RegioPanter | |
640.2 | | RegioPanter | |
650 | | RegioPanter | |
650.2 | | RegioPanter | |
660 | | InterPanter | |
680 | | Pendolino | |
Motorové vozy a jednotky | |
646 | | Stadler GTW, ex DB | |
810 | | | |
Btax780 | 24-29 (ex 010) | | 780 |
BDtax782 | 93-29 (ex 012) | | 782 |
Bdtax785 | 24-29.5 (ex 015) | | 785 |
811 | | RegioMouse | |
812, 912 | | Esmeralda | |
814 | | Regionova | |
814.2 | | Regionova Trio | |
Btx763 | 28-29 (ex 021) | | 763 |
Bdtx766 | 84-29 | | 766 |
840, 841 | | RegioSpider (Stadler Regio-Shuttle RS1) | |
841.2 | | RegioSpider (Stadler Regio-Shuttle RS1) | |
842 | | | |
Btn752 | 21-29.2 (ex 042) | | 752 |
843 | | | |
Btn753 | 29-29 (ex 043) | | 753 |
Bftn791 | 86-29 (ex 943) | | 791 |
844 | | RegioShark (Pesa Link) | |
847 | | RegioFox (Pesa Link II) | |
854 | | | |
Bdt754 | 20-29.0 (ex 056) | | 754 |
Bdtn756 | 21-29 (ex 054) | | 756 |
Bdtn757 | 20-29.2 | | 757 |
Bfbrdtn794 | 86-29.3 (ex 954.0) | | 794 |
ABfbrdtn795 | 86-29.2 (ex 954.2) | | 795 |
Historické vozy | |
BRa063 | | | 063 |
Vozy pro zvláštní účely | |
D | 25-00 120 | | |
D | 99-29 208 | "Vláček Hráček" | |
Zvláštní a speciální vozy | |
pomocné vozy | | nehodový vlak, jeřábová jednotka | |
Vozy vyřazené z pravidelného provozu, muzejní a historické vozy | | |
Vozy 1. třídy | |
A150 | 19-10, 19-46 | | 150 |
Aee147 | 19-70 | | 147 |
Apee141 | 10-70 | | 141 |
Apee144 | 10-70 | | 144 |
Apee148 | 10-70 | | 148 |
Vozy 1. a 2. třídy | |
AB350 | 39-40 | | 350 |
Vozy 2. třídy | |
Btk662 | 21-18 | ex Bh | 662 |
Bt278, Bt283 | 21-19 | | 278, 283 |
Bp282 | 21-08 | | 282 |
B250, Bg260 | 20-10, 20-40, 20-41 | | 250, 260 |
B255 | 29-41 | | 255 |
B | 29-48 | ex Bc 59-80 | |
Bee246 | 20-70.5 | | 246 |
Bpee247 | 20-70.0 | | 247 |
Bpee239 | 20-70.0 | | 239 |
Bmee248 | 21-70 | | 248 |
Bmz(234) | 21-70.5 | ex ÖBB | (234) |
Bmteeo293 | 26-18 | | 293 |
Bvt453 | 84-46 | | 453 |
Lůžkové a lehátkové vozy | |
Bc663 | 59-80.0 | | 663 |
Bc833 | 59-41, 59-80 | | 833 |
Bc842 | 59-41 | | 842 |
Bcm841 | 55-80 | | 841 |
BRcm831, BRm830 | 85-40 | | 830, 831 |
WLAB | 64-80 | Görlitz 1974 | |
WLAB821, WLABee824 | 70-40 | | 821, 824 |
WLAB822 | 70-80 | | 822 |
Jídelní vozy | |
BRcm831, BRm830 | 85-40 | | 830, 831 |
WR851 | 88-41, 88-80 | | 851 |
WRm812 | 88-81 | | 812 |
WRm813 | 88-81 | | 813 |
Elektrické vozy a jednotky | |
451, 452 | | | |
470 | | | |
560 | | | |
Motorové vozy a jednotky | |
Btax781 | 24-29.8 (ex 011) | | 781 |
Btx761 | 29-29.3 (ex 020) | | 761 |
BDdtx764 | 82-29 (ex 022) | | 764 |
830, 831 | | | |
835 | | | |
850 | | | |
Bmx765 | 20-29.1 (ex 050) | | 765 |
853 | | | |
Btn755 | 21-29 (ex 053) | | 755 |
Bn751 | 29-29.2 (ex 053.2) | | 751 |
BRn790 | 85-29 (ex 055) | | 790 |
| |